L'amorçage
L'AMORCE
Lorsqu'il pratique de façon itinérante, le pêcheur se déplace en permanence à la recherche et la
rencontre du poisson. En revanche, s'il pêche "au coup", il demeure statique et ce sont les poissons qui
se rassemblent sur un poste choisi et précis en amorçant.
Il n'existe pas de recette d'amorce miracle, ni d'amorce universelle mais toute une série de mélanges qui
ont un rendement plus ou moins élevé, selon les saisons, les températures, le type et la couleur de l'eau,
la profondeur et les poissons recherchés.
Il faut savoir que lorsque l'on pêche seul, n'importe quelle amorce (ou presque) attire du poisson. Il en va
bien différemment en concours où la concurrence est rude.
Là, la qualité de l'amorce, mais aussi le choix de la bonne stratégie de pêche et aussi...le tirage au
sort...feront la différence.
POURQUOI AMORCER ?
L'amorçage a plusieurs objectifs : d'abord attirer les poissons sur le coup, puis les maintenir au même
endroit. Mais aussi, stimuler leur appétit et les sélectionner. L'amorce permet de prendre du poisson en
utilisant correctement les bons mélanges. Une erreur dans une composition peut gaver le poisson, qui,
une fois repu, s'éloigne. Un amorçage trop bruyant peut aussi faire fuir le poisson. Un rappel trop léger
risque aussi de faire changer le poisson de niveau (par exemple, le faire remonter vers la surface alors
que l'appât, fixé au bout de la ligne se situe près du fond).
L'ACCOUTUMANCE
Le poisson est opportuniste. Si il trouve de quoi se nourrir à un endroit précis, il va revenir régulièrement.
Le pêcheur doit exploiter cette réaction naturelle du poisson en amorçant régulièrement. Tout le monde a
entendu dire que "les anciens" préparaient leur coup au chènevis ou blé pendant plusieurs jours avant
d'aller y pêcher
LES COMPOSANTS DES AMORCES
· les produits de base : ce sont ceux qui rentrent quasiment dans toutes les compositions
d'amorce. Les chapelures de pain, blanches, blondes ou rousses. Les biscuits et biscottes.
L'arachide fleur ou grillée. Les chènevis moulu ou grillé. La farine de maïs...
· les produits collants ont pour rôle d'éviter que les boules ne se dispersent trop vite, faciliter la
propulsion des boules au loin et coller les esches : le tourteau de maïs, le coprah mélassé, le
pain d'épice, le PV1...
· les produits dispersants : leur rôle est de faire se désagréger progressivement les boules
d'amorce dans l'eau pour disperser les composants : coprah nature, jaune de hollande, gazelle
grillée, lin, oeillette...
· les produits neutres : pour alourdir les amorces en eaux profondes ou en courant important :
argile, bentonite, terre, sablon, liant...
· les additifs et stimulants : anis, fenouil, coriandre, vanille, cannelle, curcuma, brasem, fiente de
pigeon, crevette, goudron de Norvège...on fait alors appel à la mémoire sélective gustative des
poissons.
LA GRANULOMETRIE
La taille des particules d'amorce permet de sélectionner les poissons. En règle générale, amorce fine et
légère = petits poissons (ablettes, gardonneaux...), amorce lourde à grosses particules = gros poissons
(gardons, brèmes, tanches...)
LES COULEURS D'AMORCE
La couleur de l'amorce a une influence déterminante sur le résultat de la pêche.
-blanche : amorce fine et nuageante pour ablette.
-jaune : amorce destinée à la brème
-marron : amorce spécifique pour le gardon
-noir ou rouge : amorce pour eaux froides, en début de saison
Différentes poudres colorantes et traçantes ajoutées à l'amorce de base, permettent d'obtenir la couleur
souhaitée.
LES ESCHES VEGETALES A INCORPORER AUX AMORCES
Le chènevis cuit, le blé et le mais doux permettent de sélectionner les beaux poissons. Pour la pêche
spécifique de la carpe on emploie aussi, les fèves, le lupin , la noix tigrée, l'arachide...
LES ESCHES ANIMALES A INCORPORER AUX AMORCES
Afin d'améliorer le pouvoir attractif des amorces, on peut ajouter des esches animales vivantes ou
mortes. La plus classique et la plus connue est l'asticot. Une astuce consiste à utiliser des asticots morts
(ébouillantés ou congelés) afin qu'ils ne cassent pas les boules d'amorce.
En compétition, le plus employé est le fouillis de vers de vase. C'est l'or rouge du pêcheur !
RECETTES MAISONS
Pour vous aider, nous vous donnons quelques exemples de formules d'amorces à composer vousmême.
Par nature, elles font appel à l'expérience et à l'imagination de chacun.
AMORCE GARDON : 3 volumes de chapelure rousse + 2 vol. de chènevis grillé + 1 vol. de biscuit + 1
vol. d'épicéine + 1 vol. de semoule de mais fine + 1 vol. de coriandre + 1 additif vanille
AMORCE ABLETTE : 3 parts de coprah nature + 2 parts de farine de riz + 2 parts de farine de mais
surfine + 1 part de gazelle grillée + 1 part d'arachide grillée + 1 part de biscuit fin + 1 traçant blanc ou
jaune
AMORCE BREME : 3 volumes de Chapelure blonde + 1 volume de chapelure de pain blanc + 2 vol. de
PV1 + 1 vol. de jaune de Hollande + 1 vol de tourteau de mais + 1 vol. d'arachide grasse + 1 additif
Brasem
AMORCE POISSON-CHAT : 4 parts de chapelure de pain grosse + 1 part de tourteau de maïs gonflé à
l'eau + 1 part farine de viande + 1 part de farine de poisson + 1 part d'arachide grasse + 2 parts de
semoule de mais grosse + 1 additif crevette
AMORCES POUR EAUX FROIDES : les produits de base sont maigres et peu nourrissants. Par contre
les composants riches en protéines comme les esches vivantes, sont plus abondantes. Rajoutez des
arômes.
AMORCES POUR EAUX CHAUDES : l'amorce est préparée à partir de produits nourrissants et gras car
les poissons digèrent plus rapidement. Les graines végétales remplacent les appâts vivants.
En conclusion, l'amorce sera toujours le mélange secret de chaque pêcheur au coup !
une autre amorce
On prend du chènevis cru puis on le moult. Pendant de temps, on fait bouillir de l'eau et on la verse alors
qu'elle est bouillante sur cette sorte de farine. Certes, on ne peut procéder de cette façon qu'à la maison,
mais l’amorce est prête dès qu'on arrive eu bord de l'eau.
A cette base, prévue pour la surface, on peut ajouter en très petite quantité, soit une cuillère de miel, soit
une cuillère de sucre, voire un peu de biscuit ou d’un reste d’amorce gardon. Malaxe alors le mélange
pour faire des boules graisseuses. Alors l’amorce obtenue est excellente pour le fond.
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Ail | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Ail |
Algue | . | . | . | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Algue |
Aloès | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | x | . | . | Aloès |
Amande | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Amande |
Anis vert | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Anis vert |
Anis étoilé | x | x | x | . | . | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | . | . | Anis étoilé |
Aqua protéine | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Aqua protéine |
Arachide anisée | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Arachide anisée |
Arachide fleur | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Arachide fleur |
Arachide grasse | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Arachide grasse |
Arachide moulue | . | . | . | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Arachide moulue |
Arrow root | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | Arrow root |
Asticot | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Asticot |
Avoine | . | . | . | x | x | x | . | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | Avoine |
Basilic | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Basilic |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Biscotte | x | x | x | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Biscotte |
Biscuit | x | x | x | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Biscuit |
Blanco | . | . | . | x | x | . | . | x | . | . | x | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | Blanco |
Blé | . | . | x | x | x | . | . | x | x | x | x | . | . | . | x | x | x | . | . | x | x | x | . | . | . | . | . | x | x | . | . | . | . | x | x | x | . | . | x | . | . | Blé |
Cacao | x | x | . | . | . | . | . | . | . | . | . | x | x | x | x | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | Cacao |
Cameline | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | Cameline |
Cannelle | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Cannelle |
Caramel | x | x | x | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | . | . | Caramel |
Caroube | x | x | x | . | . | x | x | . | . | . | . | x | x | x | x | x | . | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | x | x | x | x | . | Caroube |
Carthame | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Carthame |
Carvi | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | Carvi |
Chapelure blonde | . | . | . | x | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | Chapelure blonde |
Chapelure pain flamand | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | x | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | Chapelure pain flamand |
Chapelure rousse | x | x | x | . | . | x | x | . | . | x | . | x | x | x | x | x | . | x | x | x | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Chapelure rousse |
Chataigne | . | . | . | x | x | x | . | x | x | x | x | . | . | x | . | . | . | . | . | . | x | x | x | x | . | . | . | . | . | x | . | . | . | . | . | x | . | . | . | . | . | Chataigne |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Chènevis moulu gras | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | . | x | Chènevis moulu gras |
Chènevis moulu grillé | x | x | x | . | . | . | x | . | . | . | . | . | . | . | x | x | . | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | . | x | x | . | . | . | x | x | x | Chènevis moulu grillé |
Citrouille | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Citrouille |
Coco belge | x | x | x | . | . | . | x | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | x | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Coco belge |
Cocon soie | x | x | x | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Cocon soie |
Colza | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Colza |
Coprah | x | x | x | . | . | . | x | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | x | . | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Coprah |
Coriandre | . | . | . | . | . | x | x | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | . | x | x | x | x | x | Coriandre |
Coton | . | . | x | . | . | x | . | . | . | . | . | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | x | . | . | . | . | x | x | Coton |
Cumin | x | . | . | . | . | . | x | . | . | x | . | . | . | . | x | x | x | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Cumin |
Curcuma | x | x | x | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | Curcuma |
Daphnie | x | x | x | . | . | . | . | . | . | . | . | x | x | x | . | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | Daphnie |
Fenouil | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Fenouil |
Fiente | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Fiente |
Fleurette | x | x | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | x | . | x | x | x | . | . | . | x | x | x | x | x | Fleurette |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Flocons PdT | . | . | . | x | x | x | x | x | x | x | x | . | . | x | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | Flocons PdT |
Fève | . | . | . | x | x | . | . | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | Fève |
Fécule PdT | . | . | . | x | x | x | x | x | x | x | x | . | . | x | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | x | . | . | . | . | . | Fécule PdT |
Fénugrec | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Fénugrec |
Gazelle | x | x | x | . | . | . | . | . | . | . | . | x | x | x | . | x | . | x | x | x | . | . | . | . | . | . | . | x | x | . | x | x | x | . | . | . | x | x | x | x | x | Gazelle |
Goudron Norvège | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Goudron Norvège |
Guano | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Guano |
Huitres | x | x | x | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | Huitres |
Kola | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Kola |
Lin | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Lin |
Liège | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Liège |
Lupin | . | . | . | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | x | x | x | . | . | x | x | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Lupin |
Luzerne | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | x | . | . | . | . | . | . | . | . | . | Luzerne |
Manioc | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | x | . | x | x | x | . | . | x | x | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Manioc |
Marjolaine | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | Marjolaine |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Maïs Gluten | . | . | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | x | x | x | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Maïs Gluten |
Maïs Ttx germes | . | . | . | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Maïs Ttx germes |
Maïs gaude | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Maïs gaude |
Maïs jaune hollande | . | . | . | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Maïs jaune hollande |
Maïs semoule | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | . | . | . | x | x | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Maïs semoule |
Maïs | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Maïs |
Millet | x | x | x | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Millet |
Millysaate | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | x | . | . | . | x | x | . | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | . | . | Millysaate |
Moutarde | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Moutarde |
Muscade Macis | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Muscade Macis |
Mélasse | . | . | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | . | . | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Mélasse |
Noir belge | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Noir belge |
Noisette | . | . | x | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | x | . | x | Noisette |
Noix | . | . | . | x | x | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Noix |
Oeillette | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | Oeillette |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Oeuf | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | Oeuf |
Opopanax | x | x | x | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | x | . | . | . | . | . | . | . | . | x | x | . | x | x | x | . | . | . | x | x | x | x | x | Opopanax |
Orge | . | . | . | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | x | x | . | . | . | . | . | Orge |
PV1 | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | x | x | PV1 |
Pain | . | . | . | x | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | Pain |
Palmiste | x | x | x | . | . | x | x | . | . | . | . | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | x | . | x | x | x | x | x | Palmiste |
Poisson | . | . | . | x | x | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | Poisson |
Pralinor | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Pralinor |
Quinquina | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Quinquina |
Raisin | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | Raisin |
Riz | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | x | Riz |
Romarin | . | . | . | . | . | . | x | . | x | x | x | . | . | . | . | . | . | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Romarin |
Réglisse | x | x | x | . | . | . | . | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Réglisse |
Safran | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | x | . | . | . | . | . | . | Safran |
Sagou | x | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | . | x | x | x | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Sagou |
Nature/Lieu c=Canal - e=Etang - r=Rivière |
Ablette | Barbeau | Brème | Carpe | Chevesne | Gardon | Goujon | Hotu | Mulet | Perche | Poisson chat | Rotengle | Tanche | Vairon | Vandoise | Nature/Lieu c=Canal - e=Etang - r=Rivière |
||||||||||||||||||||||||||
c | e | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | c | r | c | e | r | c | e | r | c | e | r | c | e | r | c | e | r | c | r | ||
Sang | x | x | x | x | x | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | x | x | Sang |
Sarrasin | . | . | . | x | x | x | x | x | x | x | x | . | . | x | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | Sarrasin |
Seigle | . | . | . | x | x | x | x | x | x | x | x | . | . | x | . | . | . | . | . | . | x | x | x | x | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | Seigle |
Sels minéraux | . | . | . | . | . | x | x | x | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | . | . | . | Sels minéraux |
Soja Ttx | . | . | . | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | . | . | Soja Ttx |
Son | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | . | . | . | x | x | Son |
Sésame | . | . | . | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | . | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | . | . | Sésame |
Tournesol | x | x | x | . | . | . | x | . | . | . | . | x | x | x | . | x | . | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | . | . | . | x | x | x | x | x | Tournesol |
Vanille | x | x | x | . | . | x | x | x | x | x | x | . | . | . | x | x | x | x | x | x | . | . | . | . | . | . | . | . | . | . | x | x | x | x | x | x | . | . | . | x | x | Vanille |
